Micro store
P2.5 full color Signage and Poster Display Indoor Mirror Video panel Wall Digital Signage Led Women's Panel
reviews
Item specifics
- Application:
- Indoor, Outdoor
- Type:
- LED, Mirror screen
- Color:
- FULL COLOR
- Panel Size:
- customize
- Supplier Type:
- Original manufacturer, ODM, Agency, Retailer, Other, OEM
- Media Available:
- datasheet, Photo, EDA/CAD Models, Other
- Place of Origin:
- Guangdong, China
- Model Number:
- CanYi-P2.5
- Brand Name:
- CanYi
- use:
- advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, airport, subway, education, medical treatment
- Function:
- SDK
- Pixel Pitch:
- 2.5mm
- Specification:
- Video Wall, P2.5
- Touch Screen Type:
- customize
- Brightness:
- 1000CD
- pixel density:
- customize
- Contrast Ratio:
- customize
- Color Depth:
- RGB
- Lifespan (hours):
- 100000
- IP Rating:
- IP65
- HS Code:
- 8537200000
- Resolution:
- 1
- View Angle(H/V):
- 5-20m
- Mirror screen:
- customize
- Point distance:
- P2.5
- brand:
- Canyi
- Product name:
- LED Mirror screen
- Model number:
- CanYi-p2.5
- unit:
- square mete
- brightness:
- 6000CD
- Usage:
- Indoor HD
- colloid:
- LED colloid
Description

Products Parameter
Pixel spacing | 2.5mm | 2mm | 1.86mm | ||
LED Configuration | SMD2121 | SMD1515 | SMD1515 | ||
Pixel Density/sqm | 160000 dots | 250000 dots | 288906dots | ||
Module Size/mm | 320*160 | 320*160 | 320*160 | ||
Cabinet Size | 572(w)x1482(h)x33mm(THK) | 572(w)x1482(h)x33mm(THK) | 572(w)x1482(h)x33mm(THK) | ||
572(w)x1692(h)x33mm(THK) | 572(w)x1692(h)x33mm(THK) | 572(w)x1692(h)x33mm(THK) | |||
572(w)x1902(h)x33mm(THK) | 572(w)x1902(h)x33mm(THK) | 572(w)x1902(h)x33mm(THK) | |||
IP Rating | IP31~65 | IP31~65 | IP31~65 | ||
Brightness /sqm | 600-1200 nits | 600-1200 nits | 600-1200 nits | ||
View Angle° | 160°/ 140°(HM) | 160°/ 140°(HM) | 160°/ 140°(HM) | ||
Gray Scale/bit | 16 bit | 16 bit | 16 bit | ||
Max. Power ConsumptionW | 640 W/sqm | 640 W/sqm | 640 W/sqm | ||
Ave. Power ConsumptionW | 192 W/sqm | 192 W/sqm | 192 W/sqm | ||
Refresh Frequency/Hz | 1920~3840 Hz | 1920~3840 Hz | 1920~3840 Hz | ||
Operating Power | AC 96~242V 50/60Hz | ||||
Operating Temperature | -40"C ~+60"C | ||||
Operating Humidity | 10~90%RH | ||||
Operating Life | 100000Hours |
Products Description




Case Display



Our Services



Company Profile



Packing&Shipping


