Micro store
3 in 1 Type C To HD MI-Compatible USB 3.0 Charging Adapter Hub For Mac Air Pro Huawei Mate10 Samsung S8 Plus
reviews
Description
Model Number | GS-TC43A-1 | ||||
---|---|---|---|---|---|
Brand Name | oem/odm | ||||
origin | China | ||||
Small Orders | Accepted |
Key Specifications/ Special Features:
3 In 1 Usb C Hub
Products Name:USB C HUB Adapter
Material:Aluminum Alloy
* Supports :PD3.0 Quick Charging
* Supports :Speed Up To 5GB/S
* Supports: USB 3.0
* Supports :HD 4K@60HZ
Advantager: USB-C Hub, Usb Adapter, USB Converter, High Speed, With Stable Heat Disspation, Compatible with more devices such as MacBook and Samsung and Huawei
Color: Grey or OEM Colors
Warranty:1 years
Notes:
1. The product is mainly used for laptop extension, due to the large differences in phone/tablet models of different brands, so it is not guaranteed to support all Type-C phone/tablet extensions.
2. USB port cannot be guaranteed to support charging of all devices.
3. The transfer rates are the theoretical peak value and might have small deviation in actual use.










Product Certifications
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | ![]() Click on the picture to see a larger one | ||||
Certificate Number | SZEM2203001418BAV | ||||
Issue Date | 2022/03/18 | ||||
Issued By | SGS | ||||
Expiry Date | No Expiry Date |
Certificate Standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image | ![]() Click on the picture to see a larger one | ||||
Certificate Number | CQASZ20220801332E | ||||
Issue Date | 2022/08/12 | ||||
Issued By | Shenzhen Huaxia Testing Technology Co., Ltd. | ||||
Expiry Date | No Expiry Date |
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
Shipping Information
FOB Port | Hong Kong SAR | ||||
---|---|---|---|---|---|
Weight per Unit | 0.5 Kilograms | ||||
Export Carton Dimensions L/W/H | 50.0 x 50.0 x 30.0 Centimeters |
Lead Time | 5–30 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 28.0 x 8.0 x 1.8 Centimeters | ||||
Units per Export Carton | 60.0 | ||||
Export Carton Weight | 15.0 Kilograms |
Main Export Markets
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe