yun&shangcheng
4 / 5
3 in 1 Travel-friendly Magnetic Wireless Charging Station
reviews
Description
| Model Number | LT-Z121 | ||||
|---|---|---|---|---|---|
| Brand Name | LeTouch | ||||
| origin | China | ||||
Key Specifications/ Special Features:
★ Innovative triangular magnetic design
★ Charge iPhone, iWatch, and Airpods simultaneously
★ Hold the phone vertically or horizontally as a phone stand
★ Foldable for easy portability/great gift
★ FOD protection
★ With indicators and a touch light switch
Input: 9V/2A, 12V/2A
Output1(iPhone): 15W, 10W, 7.5W, 5W
Output2(Airpods): 3W
Output3(iWatch): 2.5W
Transmission distance: ≤8mm
Induction charging distance: 1 - 8mm
Operating frequency: 105KHZ - 205KHZ
Material: ABS,Silicone
Size: 97.8*72.4*25.2mm
Unfolding size: 264*72*10mm
weight: 140g
Product Certifications
| Certificate Standard | UL | ||||
|---|---|---|---|---|---|
| Certificate Image | Click on the picture to see a larger one | ||||
| Certificate Number | 652102014701 | ||||
| Issue Date | 2020/10/13 | ||||
| Issued By | TUV | ||||
| Expiry Date | 2025/10/13 | ||||
| Certificate Standard | CE | ||||
|---|---|---|---|---|---|
| Certificate Image | Click on the picture to see a larger one | ||||
| Certificate Number | 18/0426/SZ | ||||
| Issue Date | 2018/09/21 | ||||
| Issued By | SGS | ||||
| Expiry Date | 2025/09/21 | ||||
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
Shipping Information
| FOB Port | Shenzhen | ||||
|---|---|---|---|---|---|
| Weight per Unit | 140.0 Grams | ||||
| HTS Code | 8504.40.99 99 | ||||
| Export Carton Dimensions L/W/H | 53.0 x 34.0 x 25.0 Centimeters | ||||
| Lead Time | 30–40 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 97.8 x 72.4 x 25.2 Centimeters | ||||
| Units per Export Carton | 80.0 | ||||
| Export Carton Weight | 6.7 Kilograms | ||||
Main Export Markets
- Central/South America
- Australasia
- Western Europe
- Asia
- North America
- Mid East/Africa
- Eastern Europe
