yun&shangcheng
4 / 5
Qi Fast Wireless Charger for iPhone X/8 Plus, USB Charger 10W Power Charging for Samsung Galaxy S8
reviews
Description
| Model Number | LM05-2271 | ||||
|---|---|---|---|---|---|
| Brand Name | AVI | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:
Product name: fast charger Qi wireless charging pad 5V/2A, 9V/1.2A
Standard: Qi
Input: DC 5V/2A
Output: 5V/2A, 9V/1.2A
Size: 130*85*100mm
CE RoHS FCC
Applicable models: compatible with mobile phones with wireless charging function
Standard: Qi
Input: DC 5V/2A
Output: 5V/2A, 9V/1.2A
Size: 130*85*100mm
CE RoHS FCC
Applicable models: compatible with mobile phones with wireless charging function

Product Certifications
| Certificate Standard | ROHS | ||||
|---|---|---|---|---|---|
| Certificate Image | Click on the picture to see a larger one | ||||
| Certificate Number | BST190312154901CC | ||||
| Issue Date | 2019/03/21 | ||||
| Issued By | Dongguan BST Testing Co., Ltd | ||||
| Expiry Date | 2025/03/21 | ||||
| Certificate Standard | CE | ||||
|---|---|---|---|---|---|
| Certificate Image | Click on the picture to see a larger one | ||||
| Certificate Number | BST190312154901CC | ||||
| Issue Date | 2019/03/21 | ||||
| Issued By | Dongguan BST Testing Co.,Ltd | ||||
| Expiry Date | 2025/03/21 | ||||
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
Shipping Information
| FOB Port | Shanghai | ||||
|---|---|---|---|---|---|
| Weight per Unit | 0.1 Kilograms | ||||
| Lead Time | 20–25 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 12.0 x 8.0 x 6.0 Centimeters | ||||
Main Export Markets
- North America
- Western Europe
- Asia
- Australasia
- Central/South America
- Eastern Europe
