Micro store
Oton C7-12-SH remote wireless control 10x digital 12x optical 1080p HD SDI USB PTZ pan tilt zoom Camera for live streaming
reviews
Item specifics
- Place of Origin:
- Guangdong, China
- Brand Name:
- Oton/OEM
- Model Number:
- Hyper C7-12-SH
- High Definition Support:
- 1080p (Full-HD)
- Media Type:
- MicroSD
- Certification:
- RoHS, FCC, ce
- Optical Zoom:
- 10x - 20x
- Additional Function:
- Camera Function
- Imaging Sensor:
- CMOS
- Effective MegaPixel:
- About 2MP
- Maximum Aperture:
- F1.8-F2.4
- Wideangle:
- 6.3°-72.5°
- Sensor:
- HD 1/2.8 CMOS
- Interface:
- USB 2.0, USB3.0, HD-MI
- Resolution:
- 1080p @ 60Hz
- Effective Pixels:
- 2.07 Megapixels 16:9
- Focal Length:
- 3.9-46.8mm
- Focus/Aperture/Shutter:
- Auto/Manual
- Color Correction:
- Yes
- Audio:
- Built-in pick up
Description
Products Description














Technical Specification
Model | C7-05-U2U3 | C7-12-U2U3 | C7-12-SH | ||||
Image Sensor | HD 1/2.8 CMOS | ||||||
Resolution | 1920x1080 | ||||||
Effective Pixels | 2.07 Megapixels, 16:9 | ||||||
Digital Zoom | 10X | ||||||
Optical Zoom | 5X | 12X | 12X | ||||
FOV | 20° -83.7 ° | 6.3° -72.5 ° | 6.3° -72.5 ° | ||||
Focal Length | 3.1-15.5 mm | 3.9~46.8mm | 3.9~46.8mm | ||||
SNR | > 50dB | ||||||
Video Format | 960x540/320x180/432x240/640x360/800x448/800x600/864x480/960x720/1024x576/1280x720/1600x896/1920x1080/272x144/368x208/384x216/480x272/624x352/912x512/424x240/640x480/320x240/160x120/P30 | ||||||
Video Compression Format | H.264、H.265 | ||||||
Audio Compression Format | AAC, MP3, G.711A | ||||||
Video frame rate | 25/30/50/60 FPS | ||||||
Electronic shutter | Auto/Manual | ||||||
Focus/Aperture | Manual/Auto | ||||||
Backlight contrast | On/Off | ||||||
Minimum illumination | 0.5 Lux (F1.8, AGC ON) | ||||||
Exposure | Auto Exposure / Manual Exposure | ||||||
Video Adjustment | Brightness, Color, Saturation, Contrast, White balance mode, Gain, Anti-flicker, Low brightness compensation etc. | ||||||
Video Interface | USB2.0, USB3.0, HDMI | USB2.0, USB3.0, HDMI | SDI, HDMI | ||||
Audio Interface | Built-in audio pickup | ||||||
Network Interface | Ethernet 10/100Mb/s | ||||||
Protocol | RTSP, RTMP, ONVIF, GB/T28181, VISCA, remote restart, remote reset | ||||||
Control Interface | RS232 | ||||||
PTZ Rotation Angel | -170°~170° (Horizontal), -30°~90°( Vertical) | ||||||
PTZ Rotation Speed | 0.1-60°/second( Horizontal), 0.1-30°/second( Vertical), | ||||||
Input Voltage/Current | 12V/1A max | ||||||
Power Consumption | 12W max | ||||||
Storage Temperature and Humidity | -10℃~+60℃ and 20%~95% | ||||||
Working Temperature and Humidity | -10℃~+50℃、and 20%~80% | ||||||
Dimension | 150mm*150mm*167.5mm | ||||||
Weight (appx.) | 1.4kg | ||||||
Accessories | User Manual, Warranty card |
Connection Diagram

Recommendation
Company Profile


Certifications

