yun&shangcheng
4 / 5
Factory price USB Hub Plastic 7 Ports USB2.0 HUB for home office
reviews
Description
| Model Number | Hub-113 | ||||
|---|---|---|---|---|---|
| Brand Name | OEM | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:
7 Ports USB2.0 HUB
Data transfer rate up to 480Mbps
Compatible with USB1.1 / 2.1 / 3.0
Electrical surge protection design for safety usage
Supports hot swappable, plug and play
No driver installation required.
Automatically detected USB devices
Indepent switch for each port
ABS Plastic material
Color:Black
Support Windows/Mac/Linux
Packaging information:
Color box package
Carton size: 42*32*15cm, 40pcs/ctn
N.W.: 5.3kgs, G.W.: 5.8kgs
Shipping Information
| FOB Port | Shenzhen | ||||
|---|---|---|---|---|---|
| Weight per Unit | 0.13 Kilograms | ||||
| HTS Code | 8517.76.99 00 | ||||
| Export Carton Dimensions L/W/H | 42.0 x 32.0 x 15.0 Centimeters | ||||
| Lead Time | 20–25 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 14.0 x 4.0 x 4.0 Centimeters | ||||
| Units per Export Carton | 40.0 | ||||
| Export Carton Weight | 5.8 Kilograms | ||||
Main Export Markets
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
